Sponsored by
![]() |
View SXA-001T-P0.6 Datasheet [pdf] |
Source | Part No | Stock | Inv Date | Qty/Price USD | Buy/RFQ | ||
---|---|---|---|---|---|---|---|
Future Electronics Corporate | SXA-001T-P0.6 | 40000 | 09-25-2023 | Unit price: $0.0157 | RFQ | Authorized Distributors | |
Interstate Connecting Components | SXA-001T-P0.6 | 64800 | 09-27-2023 | Unit price: $0.0187 | Authorized Distributors | ||
Heilind Electronics | SXA-001T-P0.6 | 330000 | 09-27-2023 | Unit price: $0.0187 | Authorized Distributors | ||
TLC Electronics Inc | SXA-001T-P0.6 | 395040 | 09-26-2023 | N/A | Authorized Distributors | ||
Midan Electronics Inc | SXA-001T-P0.6 | 285 | 09-27-2023 | Unit price: $0.03 | Independent Distributors |
You can click on the BUY or RFQ button to purcahse SXA-001T-P0.6 from an authorized JST distributor.
You can download the SXA-001T-P0.6 datasheet or Visit the JST website for support.
JST