Sponsored by
![]() |
View 1287 Datasheet [pdf] |
Source | Part No | Stock | Inv Date | Qty/Price USD | Buy/RFQ | ||
---|---|---|---|---|---|---|---|
Newark | 1287 | 513588 | 10-02-2023 | Unit price: $0.143 | Authorized Distributors | ||
Future Electronics Corporate | 1287 | 697203 | 10-02-2023 | Unit price: $0.101 | RFQ | Authorized Distributors | |
Interstate Connecting Components | 1287 | 43906 | 10-01-2023 | Unit price: $0.0713 | Authorized Distributors | ||
DB Roberts | 1287 | 1006 | 10-01-2023 | N/A | Authorized Distributors | ||
Midan Electronics Inc | 1287 | 353 | 09-29-2023 | Unit price: $0.04 | Independent Distributors |
You can click on the BUY or RFQ button to purcahse 1287 from an authorized KEYSTONE distributor.
You can download the 1287 datasheet or Visit the KEYSTONE website for support.
KEYSTONE