Sponsored by
![]() |
View SS12SDP2 Datasheet [pdf] |
Source | Part No | Stock | Inv Date | Qty/Price USD | Buy/RFQ | ||
---|---|---|---|---|---|---|---|
Powell Electronics | SS12SDP2 | 8669 | 06-01-2023 | Unit price: $1.62 | BUY | Authorized Distributors | |
Newark | SS12SDP2 | 5487 | 06-01-2023 | Unit price: $1.85 | BUY | Authorized Distributors | |
Future Electronics Corporate | SS12SDP2 | 0 | 06-01-2023 | Unit price: $1.4 | RFQ | Authorized Distributors | |
Digi-Key Electronics | SS12SDP2 | 33376 | 06-01-2023 | Unit price: $1.87 | BUY | Authorized Distributors | |
Interstate Connecting Components | SS12SDP2 | 52 | 06-01-2023 | Unit price: $1.92 | BUY | Authorized Distributors | |
Heilind Electronics | SS12SDP2 | 157 | 06-01-2023 | Unit price: $1.92 | BUY | Authorized Distributors |
You can click on the BUY or RFQ button to purcahse SS12SDP2 from an authorized NKK Switches distributor.
You can download the SS12SDP2 datasheet or Visit the NKK Switches website for support.
NKK Switches