Sponsored by
![]() |
View SS14MDP2 Datasheet [pdf] |
Source | Part No | Stock | Inv Date | Qty/Price USD | Buy/RFQ | ||
---|---|---|---|---|---|---|---|
Powell Electronics | SS14MDP2 | 4204 | 06-08-2023 | Unit price: $2 | BUY | Authorized Distributors | |
Future Electronics Corporate | SS14MDP2 | 0 | 06-08-2023 | Unit price: $1.75 | RFQ | Authorized Distributors | |
Digi-Key Electronics | SS14MDP2 | 5420 | 06-08-2023 | Unit price: $2.32 | BUY | Authorized Distributors | |
Interstate Connecting Components | SS14MDP2 | 104 | 06-08-2023 | Unit price: $2.4 | BUY | Authorized Distributors | |
Heilind Electronics | SS14MDP2 | 313 | 06-08-2023 | Unit price: $2.4 | BUY | Authorized Distributors |
You can click on the BUY or RFQ button to purcahse SS14MDP2 from an authorized NKK Switches distributor.
You can download the SS14MDP2 datasheet or Visit the NKK Switches website for support.
NKK Switches